Clifford Chance and A&O may have postponed their partnership appointments because of their respective restructures, but elsewhere the season is full swing.

FIRM Number of promotions 2009
(UK in brackets)
Number of promotions 2008
(UK in brackets)
Ashurst 10 (5) 17 (8)
Berwin Leighton Paisner 7 (7) 5 (5)
Bird & Bird 4 (0) 14 (4)
Cleary Gottlieb Steen & Hamilton 8 (0) 8 (0)
Clifford Chance postponed 35 (11)
Clyde & Co 10 (6) 9 (4)
CMS Cameron McKenna 17 (9) 11 (4)
Dechert 6 (1) 9 (1)
Dewey & LeBoeuf 20 (3) 18 (4)
DLA Piper 53 (16) 69 (20)
Faegre & Benson 9 (1) 11 (1)
Freshfields Bruckhaus Deringer 14 (2) 25 (10)
Irwin Mitchell 10 Includes 2 non-lawyers (10) 4 (4)
Kirkland & Ellis 67 (5) 62 (5)
K&L Gates 28 (1) 24 (4)
Latham & Watkins 7 (1) 7 (1)
LG 3 (3) 5 (5)
Linklaters 18 (6) 28 (7)
Lovells 19 (6) 18 (6)
Mayer Brown 27 (2) 43 (10)
Milbank Tweed Hadley & McCloy 4 (0) 11 (0)
Mishcon de Reya 2 (2) 2 (2)
Morrison & Foerster 10 (1) 24 (0)
Muckle 1 (1) 2 (2)
Nabarro 3 (3) 5 (5)
Nixon Peabody 7 (0) 9 (0)
Orrick Herrington & Sutcliffe 13 (0) 16 (0)
Paul Weiss Rifkind Wharton & Garrison 4 (0) 5 (0)
Pinsent Masons 8 (6) 17 (15)
Reed Smith 22 (4) 31 (3)
Shearman & Sterling 11 (2) 13 (2)
Simpson Thacher & Bartlett 5 (2) 8 (1)
SJ Berwin 8 (3) 8 (6)
Skadden Arps Slate Meagher & Flom 9 (2) 25 (3)
Slaughter and May 2 (2) 4 (4)
Trowers & Hamlins 7 (5) 4 (4)
Wachtell Lipton Rosen & Katz 6 (n/a) 3 (n/a)
Weil Gotshal & Manges 7 (1) 21 (2)
Wragge & Co 1 (1) 9 (9)