Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 200 - The Bar

Summary of key information
Click on the name of a firm to view further details

Rank Firm Turnover
(£m)
Revenue per barrister (£K) Total tenants (silks) Female tenants (silks) Barrister-staff ratio
1 Brick Court Chambers 36 545 64 (25) 11 (2) 0.33
2 Essex Court Chambers 35 530 66 (32) 9 (2) 0.56
4 Fountain Court Chambers 33 541 61 (22) 11 (1) 0.33
5 One Essex Court 31 535 58 (21) 7 (1) 0.52
6 Blackstone Chambers 28 406 69 (31) 18 (5) 0.38
7 No 5 Chambers 27.7 163 170 (21) 45 (1) 0.38
8 Wilberforce Chambers 27.3 606 45 (18) 8 (0) 0.4
9 3 Verulam Buildings 25.8 461 56 (18) 9 (0) 0.36
10 Maitland Chambers 25.4 406 64 (15) 12 (2) 0.3
11 7 King’s Bench Walk 24.3 578 42 (16) 7 (0) 0.31
12 20 Essex Street 23.4 520 45 (16) 6 (0) 0.38
13 3/4 South Square 23 535 43 (18) 7 (1) 0.37
14 39 Essex Street 22.9 340 67 (24) 18 (2) 0.4
15 4 Pump Court 21.1 414 51 (15) 10 (0) 0.29
16 Keating Chambers 20.7 422 49 (14) 11 (2) 0.47
17 Serle Court 20.6 448 46 (13) 7 (1) 0.37
18 Four New Square 19.3 325 61 (12) 16 (1) 0.3
18 Landmark Chambers 19.3 306 61 (18) 13 (1) 0.28
20 Littleton Chambers 18.1 401 45 (11) 7 (0) 0.37
21 Exchange Chambers 16.3 172 96 (13) 31 (1) 3.56
22 Kings Chambers 15.9 232 71 (10) 16 (2) 0.27
23 7 Bedford Row 15.5 219 81(20) 22 (2) 0.23
24 Quadrant Chambers 15.2 380 40 (11) 7 (1) 0.33
25 4-5 Gray’s Inn Square 15.1 321 47 (12) 9 (1) 0.3
26 One Crown Office Row 14.9 164 91 (16) 33 (3) 0.22
27 11 King’s Bench Walk 14.1 288 49 (13) 13 (1) 0.28
28 Outer Temple Chambers 13.5 218 62 (14) 12 (0) 0.26
28 Matrix Chambers 13.5 242 56 (15) 21 (3) 0.45
30 2-3 Gray’s Inn Square 11.6 223 52 (9) 13 (1) 0.27


Related Tables
 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX