Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 200 - the top 76-100

Summary of key information
Click on the name of a firm to view further details

Rank Firm Turnover
(£m)
PEP
(£K)
Net Profit
(£m)
Margin (%)
76 Freeth Cartwright 31.1 229 8.0 26
77= Bircham Dyson Bell 31.0 254 6.5 21
77= Dickson Minto 31.0 1,150 15.0 48
79 Brodies 30.0 333 10.1 34
80 Morgan Cole 29.3 195 7.4 25
81 Penningtons Solicitors 29.1 143 5.3 18
82 Brabners Chaffe Street 26.0 340 8.8 34
83 Fladgate Fielder 25.5 610 8.0 31
84 Lewis Silkin 25.2 263 5.5 22
85 Ward Hadaway 25.1 405 5.3 21
86 Geldards 24.0 196 4.7 20
87 Russell-Cooke 23.8 220 9.2 39
88 Keoghs 23.3 295 3.2 14
89 Ashfords 23.0 300 6.0 26
90 Watson Burton 22.7 220 3.5 15
91 Burness 22.5 355 9.2 41
91 Tods Murray 22.5 287 8.6 38
93 DMH Stallard 22.3 235 4.3 19
94 Wedlake Bell 22.1 260 5.2 24
95 Forsters 21.3 550 6.6 31
96 Martineau Johnson 21.0 176 3.0 14
97 Finers Stephens Innocent 20.1 400 5.2 26
98 Bristows 20.0 243 5.6 28
99 Howes Percival 19.8 341 7.2 36
100 Sacker & Partners 19.1 874 10.4 54
 
 
Related Tables
 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX