Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 200 - the top 176-200

Summary of key information
Click on the name of a firm to view further details

Rank Firm Turnover
(£m)
Rev per Lawyer
(£K)
Rev per Partner
(£K)
Total
No of
Lawyers
Total
No of
Ptnrs
176 Hextalls 8.3 244 415 34 20
177= Harrowell Shaftoe 8.0 145 400 55 20
177= KSB Law 8.0 190 471 42 17
179= Ledingham Chalmers 7.9 161 329 49 24
179= Stones 7.9 158 343 50 23
181= Higgs & Sons 7.8 120 279 65 28
181= Stewarts Solicitors 7.8 279 488 28 16
183 Shakespeare 7.7 226 350 34 22
184= Needham & James 7.5 142 314 53 24
184= Shulmans 7.5 250 625 30 12
186= Furley Page 7.0 194 318 36 22
186= Pemberton Greenish 7.0 250 515 28 14
186= Pictons 7.0 179 467 39 15
189 Napthens 6.9 157 314 44 22
190 Ashton Morton Slack 6.7 209 515 32 13
191= Berryman 6.2 129 344 48 18
191= Lodders 6.2 144 413 43 15
193= Forster Dean 6.0 150 857 40 7
193= Schillings 6.0 429 1000 14 6
195= Blandy & Blandy 5.8 155 338 37 17
195= Druces & Attlee 5.8 264 483 22 12
197 Kemp Little 5.4 200 491 27 11
198= Rothera Dawson 5.0 132 294 38 17
198= Rowe Cohen 5.0 313 833 16 6
200 Blaser Mills 4.5 122 321 37 14
 
 
Related Tables
 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX