Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 200 - the top 151-175

Summary of key information
Click on the name of a firm to view further details

Rank Firm Turnover
(£m)
Rev per Lawyer
(£K)
Rev per Partner
(£K)
Total
No of
Lawyers
Total
No of
Ptnrs
151 Paris Smith & Randall 11.0 157 458 70 24
152 Withy King 10.8 164 300 66 36
153= Ford & Warren 10.7 282 510 38 21
153= Kester Cunningham John 10.7 153 412 70 26
155 Brachers 10.6 226 558 47 19
156= Boyes Turner 10.5 162 404 65 26
156= Dawsons 10.5 233 500 45 21
156= Fox Hayes 10.5 256 457 41 23
156= Taylor Walton 10.5 214 457 49 23
160 Clarks Legal 10.3 218 641 47 16
161 Goodman Derrick 10.1 266 481 38 21
162 Anthony Collins 10.0 120 455 83 22
163= Tollers Solicitors 9.9 207 473 48 21
163= Wright Hassall 9.9 187 381 53 26
165 Wiggin 9.8 279 696 35 14
166= BP Collins 9.5 190 528 50 18
166= Henmans 9.5 250 413 38 23
166= Warner Goodman & Streat 9.5 194 559 49 17
169 Muckle 9.4 192 553 49 17
170 EMW Law 9.3 186 465 50 20
171= Davies Lavery 9.2 209 511 44 18
171= Fishburns 9.2 219 836 42 11
171= Rickerbys 9.2 196 460 47 20
174 Steeles Law 9.0 161 450 56 20
175 Lane & Partners 8.6 297 453 29 19
 
 
Related Tables
 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX