Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 200 - the top 126-150

Summary of key information
Click on the name of a firm to view further details

Rank Firm Turnover
(£m)
Rev per Lawyer
(£K)
Rev per Partner
(£K)
Total
No of
Lawyers
Total
No of
Ptnrs
126= Barnetts 14.0 778 3500 18 4
126= Mclure Naismith 14.0 127 467 110 30
128= Morton Fraser 13.8 189 460 73 30
128= Taylor Vinters 13.8 192 476 72 29
130 Thomson Snell & Passmore 13.7 193 403 71 34
131= IBB Solicitors 13.5 182 409 74 33
131= Keeble Hawson 13.5 255 466 53 29
131= Michelmores 13.5 159 422 85 32
134 Collyer Bristow 13.1 267 437 49 30
135 Rosenblatt 13.0 325 1000 40 13
136 Memery Crystal 12.9 293 614 44 21
137 Flint Bishop 12.8 217 582 59 22
138 Barlow Robbins 12.7 223 553 57 23
139 Mundays 12.6 237 524 53 24
140 Campbell Hooper 12.4 248 496 50 25
141 Coffin Mew & Clover 12.2 147 642 83 19
141 Harper McLeod 12.2 174 359 70 34
143= Edwin Coe 12.0 316 522 38 23
143= Teacher Stern Selby 12.0 245 600 49 20
145 Wilsons 11.8 203 393 58 30
146 Lupton Fawcett 11.7 195 355 60 33
147 Putsmans 11.6 247 504 47 23
148 Stephens & Scown 11.4 178 317 64 36
149 Wilkin Chapman 11.3 201 342 56 33
150 Shadbolt & Co 11.2 215 400 52 28
 
 
Related Tables
 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX