Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 100 - the top 76-100

Summary of key information
Click on the name of a firm to view further details

RANK FIRM TURNOVER (£M) PEP (£K) NET PROFIT (£M) MARGIN (%)
76= Dickson Minto 29.0 949 10.4 36
76= Mishcon de Reya 29.0 411 7.2 25
78TLT Solicitors 28.8 300 5.6 19
79 Penningtons 28.5 130 5.1 18
80Freeth Cartwright 27.5 202 6.5 24
81 Geldards 25.9 240 6.5 25
82Manches 25.7 207 4.4 17
83Tods Murray 23.4 240 7.2 31
84=Lewis Silkin 23.0 233 5.2 23
85 Watson Burton 22.9 712 5.0 22
86Fladgate Fielder 22.6 505 6.6 29
87Ward Hadaway 21.6 370 4.6 21
88= Avalon Solicitors 21.2 7,750 15.5 73
88= DMH Stallard 21.2 220 4.6 22
90= Ashfords 21.0 250 5.0 24
90= Brabners Chaffe Street 21.0 321 9.0 43
90= Brodies 21.0 295 7.4 35
93 Bristows 20.1 246 6.4 32
94= Forsters 19.9 488 6.5 33
94= Howes Percival 19.9 309 6.5 33
96 Wedlake Bell 19.7 262 4.7 24
97 Keoghs 19.6 185 2.4 12
98 Martineau Johns 19.3 190 3.0 16
99 Finers Stephens Innocent 18.1 320 4.5 25
100 Burness 18.0 286 7.0 39
 
 
Related Tables
 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX