Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 100 - the top 51-75

Summary of key information
Click on the name of a firm to view further details

RANK FIRM TURNOVER (£M) PEP (£K) NET PROFIT (£M) MARGIN (%)
51Mills & Reeve 49.1 253 13.1 27
52Maclay Murray & Spens 48.7 275 15.7 32
53Dickinson Dees 47.8 321 10.6 22
54Kennedys 46.5 265 9.3 20
55Walker Morris 45.3 605 16.9 37
56Berrymans Lace Mawer 45.0 205 8.2 18
57Bond Pearce 41.1 180 6.8 17
58Bevan Brittan 40.0 193 6.9 17
59Clarke Willmott 39.4 252 6.8 17
60 Pannone 39.0 256 10.5 27
61Russell Jones & Walker 38.5 254 4.6 12
62Weightmans 38.0 265 5.7 15
63Shepherd & Wedderburn 34.6 270 11.7 34
64=Howard Kennedy 34.0 473 9.0 26
64= Speechly Bircham 34.0 465 9.3 27
66DWF 33.9 332 6.3 19
67 Hugh James 33.6 296 9.5 28
68Blake Lapthorn Linnell 33.3 183 8.2 25
69 HBJ Gateley Wareing 31.5 280 11.5 37
70Thomas Eggar 30.8 274 8.8 29
71Davies Arnold Cooper 30.4 333 7.0 23
72=Browne Jacobson 30.1 292 5.7 19
72=Farrer & Co 30.1 350 6.6 22
74Bircham Dyson Bell 29.4 310 7.2 24
75Morgan Cole 25.11825.823
 
Related Tables

 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX