Legal jobs, news & training
The Lawyer UK 100

The Lawyer UK 100 - the top 26-50

Summary of key information
Click on the name of a firm to view further details

RANK FIRM TURNOVER (£M) PEP (£K) NET PROFIT (£M) MARGIN (%)
26Bird & Bird 96.7 413 22.7 23
27Salans 95.5 376 19.9 21
28=Macfarlanes 90.0 945 45.3 50
28=Richards Butler 90.0 500 27.0 30
30Barlow Lyde & Gilbert 79.4 380 27.4 35
31 Olswang 77.7 531 23.9 31
32Shoosmiths 74.7 396 13.8 18
33Osborne Clarke 74.1 425 22.7 31
34Travers Smith 68.1 705 33.1 49
35Withers 67.2 313 15.7 23
36Lawrence Graham 66.0 465 23.7 36
37Halliwells 62.7 508 20.3 32
38Holman Fenwick & Willan 61.6 409 20.5 33
39Stephenson Harwood 61.1 407 15.5

25

40Field Fisher Waterhouse 60.0 485 19.0 32
41 Charles Russell 58.2 330 15.8 37
42Trowers & Hamlins 56.4 472 10.9 19
43Hill Dickinson 54.5 296 12.7 23
44Burges Salmon 54.2 410 20.5 38
45Cobbetts 53.8 190 9.1 17
46Watson Farley & Williams 53.5 419 22.2 41
47Dundas & Wilson 53.0 308 21.2 40
48Reynolds Porter Chamberlain 52.9 286 18.4 35
49McGrigors 51.5 273 13.1 25
50Ince & Co 50.0 365 18.3 37


Related Tables

 
 Related Links


Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX