Top of the PEPs - Revenue Table
20 July 2007
Related Articles
UK200 2011
12 October 2011
Rolling Rev Counter 2009
19 August 2009
Top of the PEPs - PEP Table
20 July 2007
UK200 2011 Contents
The UK200 2011
Top of the PEPS
19 August 2009
| Top of the PEPs | Revenue | PEP Table |
| REVENUE | 20/07/07 |
| Rank | Firm | Revenue | PEP |
| 1 | Clifford Chance | 1,194 | 1015 |
| 2 | Linklaters | 1,121 | 1294 |
| 3 | Freshfields Bruckhaus Deringer | 986 | 1034 |
| 4 | Allen & Overy | 887 | 1025 |
| 5 | DLA Piper | 446 | 714 |
| 6 | Lovells | 425 | 599 |
| 7 | Eversheds | 356 | 502 |
| 8 | Herbert Smith | 334 | 820 |
| 9 | Ashurst | 275 | 956 |
| 10 | Simmons & Simmons | 250.4 | 532 |
| 11 | Norton Rose | 233 | 512 |
| 12 | CMS Cameron McKenna | 197.4 | 502 |
| 13 | Pinsent Masons | 192.4 | 471 |
| 14 | SJ Berwin | 189 | 782 |
| 15 | Addleshaw Goddard | 176.7 | 542 |
| 16 | Berwin Leighton Paisner | 169 | 660 |
| 17 | Taylor Wessing | 161 | 435 |
| 18 | Denton Wilde Sapte | 155.7 | 411 |
| 19 | Clyde & Co | 135 | 500 |
| 20 | Hammonds | 127.6 | 404 |
| 21 | Irwin Mitchell | 127 | 500 |
| 22 | Nabarro | 123 | 567 |
| 23 | Bird & Bird | 115 | 490 |
| 24 | Wragge & Co | 112.6 | 414 |
| 25 | Beachcroft | 112 | 320 |
| 26 | Salans | 112 | 419 |
| 27 | Macfarlanes | 103 | 1100 |
| 28 | Shoosmiths | 95 | 407 |
| 29 | Halliwells | 86.2 | 587 |
| 30 | Olswang | 83.1 | 561 |
| 31 | Osborne Clarke | 82.8 | 511 |
| 32 | Travers Smith | 78.3 | 810 |
| 33 | Withers | 78.2 | 355.2 |
| 34 | Barlow Lyde & Gilbert | 75.2 | TBC |
| 35 | Stephenson Harwood | 71.7 | 530 |
| 36 | Hill Dickinson | 68.5 | 310 |
| 37 | Holman Fenwick & Willan | 68.3 | 436 |
| 38 | Trowers & Hamlins | 68.1 | 559 |
| 39 | Field Fisher Waterhouse | 67.7 | 545 |
| 40 | LG (Lawrence Graham) | 66 | 445 |
| 41 | Charles Russell | 63.5 | 354 |
| 42 | Burges Salmon | 61.4 | 470 |
| 43 | Dundas & Wilson | 60.5 | 308 |
| 44 | McGrigors | 60 | 310 |
| 45 | Cobbetts | 58.6 | 240 |
| 46 | Mills & Reeve | 56.4 | 275 |
| 47 | Dickinson Dees | 56 | 365 |
| 48 | Ince & Co | 56 | TBC |
| 49 | Maclay Murray & Spens | 54.3 | 315 |
| 50 | Watson Farley & Williams | 54 | 396 |
| 51 | Reynolds Porter Chamberlain | 52.9 | 295 |
| 52 | DWF | 50 | 365 |
| 53 | Kennedys | 49.8 | 300 |
| 54 | Walker Morris | 47.7 | 672 |
| 55 | Clarke Willmott | 45.1 | 260 |
| 56 | Blake Lapthorn Linnell | 44.6 | 202 |
| 57 | Pannone & Partners | 44.5 | 260 |
| 58 | Berrymans Lace Mawer | 44.35 | 218 |
| 59 | Weightmans | 44 | 310 |
| 60 | Bond Pearce | 43.5 | 150 |
| 61 | Bevan Brittan | 41.1 | 234 |
| 62 | Speechly Bircham | 40 | 526 |
| 63 | Mishcon de Reya | 39.1 | 698 |
| 64 | Shepherd & Wedderburn | 39 | TBC |
| 65 | TLT Solicitors | 38 | 275 |
| 66 | HBJ Gateley Wareing | 35 | 284 |
| 67 | Thomas Eggar | 34.19 | 305 |
| 68 | Farrer & Co | 32.2 | 395 |
| 69 | Davies Arnold Cooper | 32 | 345 |
| 70 | Browne Jacobson | 31.9 | 281 |
| 71 | Manches | 31.6 | 210 |
| 72 | Freeth Cartwright | 31.147 | 229 |
| 73 | Bircham Dyson Bell | 31 | 254 |
| 74 | Dickson Minto | 31 | 1,150 |
| 75 | Brodies | 30 | 333 |
| 76 | Morgan Cole | 29.3 | 195 |
| 77 | Penningtons Solicitors | 29.1 | 143 |
| 78 | Brabners Chaffe Street | 26 | 340 |
| 79 | Fladgate Fielder | 25.5 | 610 |
| 80 | Lewis Silkin | 25.2 | 263 |
| 81 | Ward Hadaway | 25.1 | 405 |
| 82 | Russell-Cooke | 23.75 | 220 |
| 83 | Keoghs | 23.3 | 295 |
| 84 | Ashfords | 23 | 300 |
| 85 | Watson Burton | 22.7 | TBC |
| 86 | Tods Murray | 22.5 | TBC |
| 87 | DMH Stallard | 22.3 | 235 |
| 88 | Wedlake Bell | 22.1 | 260 |
| 89 | Burness | 21.5 | 310 |
| 90 | Forsters | 21.3 | 550 |
| 91 | Martineau Johnson | 21 | TBC |
| 92 | Finers Stephens Innocent | 20.1 | 400 |
| 93 | Bristows | 20 | 243 |
| 94 | Sacker & Partners | 19.1 | 874 |
| 95 | Gordons | 18.7 | 547 |
| 96 | Biggart Baillie | 18.5 | 208 |
| 97 | Turcan Connell | 18 | TBC |
| 98 | Hewitsons | 17.8 | TBC |
| 99 | Cripps Harries Hall | 17.6 | 191 |
| 100 | Payne Hicks Beach | 17.5 | TBC |
| 101 | Lester Aldridge | 17.137 | 141 |
| 102 | ASB Law | 17.1 | TBC |
| 103 | Foot Anstey | 16 | 182 |
| 104 | Thring Townsend | 15.2 | 200 |
| 105 | Semple Fraser | 15 | TBC |
| 106 | Matthew Arnold & Baldwin | 14.6 | 275 |
| 107 | Moore & Blatch | 14.5 | 174 |
| 108 | Harvey Ingram | 14.3 | 237 |
| 109 | Nelsons | 14.3 | 146 |
| 110 | Stevens & Bolton | 14.1 | 305 |
| 111 | Veale Wasbrough | 14.1 | TBC |
| 112 | Langleys | 14.05 | 152.3 |
| 113 | Morton Fraser | 13.8 | 168 |
| 114 | Taylor Vinters | 13.8 | 190 |
| 115 | Thomson Snell & Passmore | 13.7 | 258 |
| 116 | IBB Solicitors | 13.5 | 188 |
| 117 | Michelmores | 13.5 | 249 |
| 118 | Collyer Bristow | 13.1 | 200 |
| 119 | Rosenblatt | 13 | TBC |
| 120 | Memery Crystal | 12.9 | 472 |
| 121 | Flint Bishop | 12.8 | 530 |
| 122 | Mundays | 12.5 | 287 |
| 123 | Coffin Mew & Clover | 12.2 | 150 |
| 124 | Harper McLeod | 12.2 | 252 |
| 125 | Edwin Coe | 12 | TBC |
| 126 | Stephens & Scown | 11.4 | 168 |
| 127 | Wilkin Chapman | 11.28 | TBC |
| 128 | Shadbolt & Co | 11.2 | TBC |
| 129 | Paris Smith & Randall | 11 | 195 |
| 130 | Withy King | 10.8 | 173 |
| 131 | Boyes Turner | 10.5 | TBC |
| 132 | Dawsons | 10.5 | 325 |
| 133 | Fox Hayes | 10.5 | TBC |
| 134 | Taylor Walton | 10.5 | TBC |
| 135 | ClarksLegal | 10.26 | 280 |
| 136 | Tollers Solicitors | 9.93 | 120 |
| 137 | Wiggin | 9.75 | 341 |
| 138 | BP Collins | 9.5 | TBC |
| 139 | Henmans | 9.5 | TBC |
| 140 | Robert Muckle | 9.4 | 377 |
| 141 | EMW Law | 9.29 | 210 |
| 142 | Davies Lavery | 9.2 | 200 |
| 143 | Rickerbys | 9.2 | 207 |
| 144 | Lane & Partners | 8.6 | 310 |
| 145 | Hextalls | 8.3 | TBC |
| 146 | Ledingham Chalmers | 8 | 140 |
| 147 | Stones | 7.9 | TBC |
| 148 | Stewarts Solicitors | 7.815 | TBC |
| 149 | Pemberton Greenish | 7 | 255 |
| 150 | Napthens | 6.9 | 135 |
| 151 | Lodders | 6.193 | 170 |
| 152 | Blandy & Blandy | 5.75 | TBC |
| 153 | Kemp Little | 5.4 | 360 |
| 154 | Rothera Dawson | 5 | TBC |
| 155 | Grundberg Mocatta Rakison | 4.5 | TBC |
| Top of the PEPs | Revenue | PEP Table |

