Top of the PEPs - PEP Table
20 July 2007
Related Articles
Top of the PEPs - Revenue Table
20 July 2007
UK200 2011
12 October 2011
UK200 2011 Contents
The UK200 2011
Top of the PEPS
19 August 2009
Rolling Rev Counter 2009
19 August 2009
| Top of the PEPs | Revenue | PEP Table |
| PEP | 20/07/07 |
| Rank | Firm | PEP |
| 1 | Linklaters | 1,294 |
| 2 | Dickson Minto | 1,150 |
| 3 | Macfarlanes | 1,100 |
| 4 | Freshfields Bruckhaus Deringer | 1,034 |
| 5 | Allen & Overy | 1,025 |
| 6 | Clifford Chance | 1,015 |
| 7 | Ashurst | 956 |
| 8 | Sacker & Partners | 874 |
| 9 | Herbert Smith | 820 |
| 10 | Travers Smith | 810 |
| 11 | SJ Berwin | 782 |
| 12 | DLA Piper | 714 |
| 13 | Mishcon de Reya | 698 |
| 14 | Walker Morris | 672 |
| 15 | Berwin Leighton Paisner | 660 |
| 16 | Fladgate Fielder | 610 |
| 17 | Lovells | 599 |
| 18 | Halliwells | 587 |
| 19 | Nabarro | 567 |
| 20 | Olswang | 561 |
| 21 | Trowers & Hamlins | 559 |
| 22 | Forsters | 550 |
| 23 | Gordons | 547 |
| 24 | Field Fisher Waterhouse | 545 |
| 25 | Addleshaw Goddard | 542 |
| 26 | Simmons & Simmons | 532 |
| 27 | Stephenson Harwood | 530 |
| 28 | Flint Bishop | 530 |
| 29 | Speechly Bircham | 526 |
| 30 | Norton Rose | 512 |
| 31 | Osborne Clarke | 511 |
| 32 | Eversheds | 502 |
| 33 | CMS Cameron McKenna | 502 |
| 34 | Clyde & Co | 500 |
| 35 | Irwin Mitchell | 500 |
| 36 | Bird & Bird | 490 |
| 37 | Memery Crystal | 472 |
| 38 | Pinsent Masons | 471 |
| 39 | Burges Salmon | 470 |
| 40 | LG (Lawrence Graham) | 445 |
| 41 | Holman Fenwick & Willan | 436 |
| 42 | Taylor Wessing | 435 |
| 43 | Salans | 419 |
| 44 | Wragge & Co | 414 |
| 45 | Denton Wilde Sapte | 411 |
| 46 | Shoosmiths | 407 |
| 47 | Ward Hadaway | 405 |
| 48 | Hammonds | 404 |
| 49 | Finers Stephens Innocent | 400 |
| 50 | Watson Farley & Williams | 396 |
| 51 | Farrer & Co | 395 |
| 52 | Robert Muckle | 377 |
| 53 | Dickinson Dees | 365 |
| 54 | DWF | 365 |
| 55 | Kemp Little | 360 |
| 56 | Withers | 355.2 |
| 57 | Charles Russell | 354 |
| 58 | Davies Arnold Cooper | 345 |
| 59 | Wiggin | 341 |
| 60 | Brabners Chaffe Street | 340 |
| 61 | Brodies | 333 |
| 62 | Dawsons | 325 |
| 63 | Beachcroft | 320 |
| 64 | Maclay Murray & Spens | 315 |
| 65 | Hill Dickinson | 310 |
| 66 | McGrigors | 310 |
| 67 | Weightmans | 310 |
| 68 | Burness | 310 |
| 69 | Lane & Partners | 310 |
| 70 | Dundas & Wilson | 308 |
| 71 | Thomas Eggar | 305 |
| 72 | Stevens & Bolton | 305 |
| 73 | Kennedys | 300 |
| 74 | Ashfords | 300 |
| 75 | Reynolds Porter Chamberlain | 295 |
| 76 | Keoghs | 295 |
| 77 | Mundays | 287 |
| 78 | HBJ Gateley Wareing | 284 |
| 79 | Browne Jacobson | 281 |
| 80 | ClarksLegal | 280 |
| 81 | Mills & Reeve | 275 |
| 82 | TLT Solicitors | 275 |
| 83 | Matthew Arnold & Baldwin | 275 |
| 84 | Lewis Silkin | 263 |
| 85 | Clarke Willmott | 260 |
| 86 | Pannone & Partners | 260 |
| 87 | Wedlake Bell | 260 |
| 88 | Thomson Snell & Passmore | 258 |
| 89 | Pemberton Greenish | 255 |
| 90 | Bircham Dyson Bell | 254 |
| 91 | Harper McLeod | 252 |
| 92 | Michelmores | 249 |
| 93 | Bristows | 243 |
| 94 | Cobbetts | 240 |
| 95 | Harvey Ingram | 237 |
| 96 | DMH Stallard | 235 |
| 97 | Bevan Brittan | 234 |
| 98 | Freeth Cartwright | 229 |
| 99 | Russell-Cooke | 220 |
| 100 | Berrymans Lace Mawer | 218 |
| 101 | Manches | 210 |
| 102 | EMW Law | 210 |
| 103 | Biggart Baillie | 208 |
| 104 | Rickerbys | 207 |
| 105 | Blake Lapthorn Linnell | 202 |
| 106 | Thring Townsend | 200 |
| 107 | Collyer Bristow | 200 |
| 108 | Davies Lavery | 200 |
| 109 | Morgan Cole | 195 |
| 110 | Paris Smith & Randall | 195 |
| 111 | Cripps Harries Hall | 191 |
| 112 | Taylor Vinters | 190 |
| 113 | IBB Solicitors | 188 |
| 114 | Foot Anstey | 182 |
| 115 | Moore & Blatch | 174 |
| 116 | Withy King | 173 |
| 117 | Lodders | 170 |
| 118 | Morton Fraser | 168 |
| 119 | Stephens & Scown | 168 |
| 120 | Langleys | 152.3 |
| 121 | Bond Pearce | 150 |
| 122 | Coffin Mew & Clover | 150 |
| 123 | Nelsons | 146 |
| 124 | Penningtons Solicitors | 143 |
| 125 | Lester Aldridge | 141 |
| 126 | Ledingham Chalmers | 140 |
| 127 | Napthens | 135 |
| 128 | Tollers Solicitors | 120 |
| Top of the PEPs | Revenue | PEP Table |

