Taylor Wessing enters trademark rankings
1 September 2003
Related Articles
Mayer Brown outdoes the agents in trademark ranks
10 May 2004
Marks & Clerk in triple merger
19 August 2003
Field Fisher and Linklaters improve trademark filings
31 March 2003
Nabarros exit spells end for patent prosecutions
5 September 2005
Mid-size elite dominant as magic circle bounces back
27 June 2005
Taylor Wessing has launched a UK trademark filing service and as a result has entered the community trademark rankings for the first time.
It is the only firm to seriously buck a downward trend suffered by law firms.
The firm also included filings from German merger partner Wessing.
Field Fisher Waterhouse has been knocked from the top spot after briefly usurping agents Marks & Clerk.
Field Fisher will struggle to claim back the top spot after Marks & Clerk's triple merger in August added Edward Evans Barker and Sommerville & Rushton, two other top 50 firms, as well as Roystons from Liverpool. Marks & Clerk is the world's largest patent and trademark firm.
The first six months of 2003 show patent and trademark attorneys bouncing back after a flurry of activity from law firms saw them rise up the table in previous charts.
Simmons & Simmons is the only other firm to improve its figures, with registrations rising by 36 per cent.
Linklaters, which had shot up the table, slumped by 44 per cent. Clifford Chance and Baker & McKenzie recorded drops, while Nabarro Nathanson remained stable.
| Community trademark filings by UK firms, 1 Jan 2003-30 June 2003 | |||||||||
| Rank | Firm | 1 Jan-30 June '03 Classes claimed | 1 Jan-30 June '03 Applications filed | 1 Jan-30 June '02 Classes claimed | Per cent change 2002-03 | 1 Jan-31 Dec '03 Classes claimed | |||
| 1 | Marks & Clerk | 996 | 395 | 780 | 27.69 | 1,565 | |||
| 2 | Field Fisher Waterhouse | 633 | 145 | 827 | -23.46 | 1,744 | |||
| 15 | Clifford Chance | 224 | 77 | 508 | -55.91 | 777 | |||
| 21 | Edward Evans Barker | 215 | 68 | 195 | 10.26 | 318 | |||
| 26 | Taylor Wessing | 200 | 51 | 113 | 76.99 | 242 | |||
| 29 | Linklaters | 185 | 67 | 332 | -44.28 | 498 | |||
| 33 | Baker & McKenzie | 176 | 74 | 253 | -30.43 | 452 | |||
| 46 | Sommerville & Rushton | 95 | 42 | 96 | -1.04 | 249 | |||
| 47 | Nabarro Nathanson | 90 | 30 | 88 | 2.27 | 173 | |||
| 49 | Simmons & Simmons | 90 | 28 | 66 | 36.36 | 150 | |||
| Source: Institute of Trade Mark Attorneys | |||||||||
| | |||||||||

