Rolling Rev Counter 2009
19 August 2009
Related Articles
Top of the PEPS
19-Aug-2009
UK200 2011
12 October 2011
Top of the PEPs - Revenue Table
20 July 2007
UK200 2011 Contents
The UK200 2011
Top of the PEPs - PEP Table
20 July 2007
Rolling Rev Counter
30 June 2009
In September The Lawyer will publish the UK 200 Annual Report 2009, the definitive guide to the finances of the UK’s largest law firms. But with the financial reporting season now in full swing, the Rolling Rev Counter will keep you up to date with all the results as they happen. See how your firm has done in comparison with your rivals in this most turbulent of financial years.
For PEP, click here to view our Top of the Peps table
RANK | FIRM | 2009 Rev (£m) |
1 | Linklaters | 1,298.0 |
2 | Freshfields Bruckhaus Deringer | 1,287.0 |
3 | Clifford Chance | 1,260.0 |
4 | Allen & Overy | 1,091.0 |
5 | Lovells | 531.0 |
6 | Herbert Smith | 444.0 |
7 | Eversheds | 365.9 |
8 | Norton Rose Group | 314.0 |
9 | Ashurst | 301.0 |
10 | Simmons and Simmons | 291.3 |
11 | CMS Cameron McKenna | 240.0 |
12 | Pinsent Masons | 215.0 |
13 | Taylor Wessing | 188.4 |
14 | Bird & Bird | 186.3 |
15 | Clyde & Co | 185.0 |
16 | Salans | 183.7 |
17 | Berwin Leighton Paisner | 180.0 |
18 | Addleshaw Goddard | 173.1 |
19 | Denton Wilde Sapte | 169.8 |
20 | Nabarro | 126.5 |
21 | Hammonds | 125.4 |
22 | Beachcroft | 121.0 |
23 | Wragge & Co | 103.4 |
24 | Macfarlanes | 99.0 |
25 | Shoosmiths | 99.0 |
26 | Holman Fenwick | 98.7 |
27 | Field Fisher Waterhouse | 94.9 |
28 | Withers | 93.3 |
29 | Trowers | 89.5 |
30 | Olswang | 89.2 |
31 | Barlow Lyde & Gilbert | 86.9 |
32 | Stephenson Harwood | 85.1 |
33 | Osborne Clarke | 84.0 |
34 | Halliwells | 83.0 |
35 | Hill Dickinson | 82.0 |
36 | Ince & Co | 79.4 |
37 | WFW | 73.5 |
38 | Charles Russell | 69.5 |
39 | Kennedys | 67.3 |
40 | Mills & Reeve | 66.6 |
41 | Dundas & Wilson | 66.0 |
42 | Burges Salmon | 64.2 |
43 | Berrymans Lace Mawer | 63.8 |
44 | McGrigors | 63.0 |
45 | LG | 60.3 |
46 | Reynolds Porter Chamberlain | 60.1 |
47 | DWF | 60.0 |
48 | Maclay Murray & Spens | 55.4 |
49 | Dickinson Dees | 53.8 |
50 | Pannone | 52.5 |
51 | Weightmans | 52 |
52 | Cobbetts | 48.5 |
53 | Bond Pearce | 48.0 |
54 | HBJ Gateley Wareing | 48.0 |
55 | Blake Laptthorn | 47.9 |
56 | Mishcon de Reya | 47.3 |
57 | Clarke Wilmott | 47.2 |
58 | Speechly Bircham | 46.1 |
59 | Davies Arnold Cooper | 45.0 |
60 | Walker Morris | 44.2 |
61 | Bevan Brittan | 41.1 |
62 | Farrer & Co | 40.5 |
63 | Shepherd and Wedderburn | 39.6 |
64 | Brodies | 39.1 |
65 | TLT | 39.0 |
66 | Manches | 34.1 |
67 | Morgan Cole | 33.5 |
68 | Freeth Cartwright | 32.6 |
69 | Bircham Dyson Bell | 32.4 |
70 | Lewis Silkin | 31.2 |
71 | Optima Legal | 30.0 |
72 | Brabners Chaffe Street | 29.0 |
73 | Ward Hadaway | 26.6 |
74 | Fladgate | 23.7 |
75 | Ashfords | 23.6 |
76 | DMH Stallard | 23.1 |
77 | Capsticks | 23.1 |
78 | Geldards | 22.5 |
79 | Forsters | 22.5 |
80 | Russell-Cooke | 22.2 |
81 | Thring Townsend Lee & Pembertons | 22.2 |
82 | Bristows | 22.1 |
83 | Payne Hicks Beach | 22.1 |
84 | Turcan Connell | 21.8 |
85 | Gordons | 21.7 |
86 | Martineau | 21.2 |
87 | Sacker & Partners | 21.0 |
88 | Anderson Strathern | 20.8 |
89 | Biggart Baillie | 20.6 |
90 | Foot Anstey | 20.1 |
91 | Burness | 20.0 |
92 | Wedlake Bell | 19.8 |
93 | Kingsley Napley | 19.4 |
94 | Cripps Harries Hall | 19.2 |
95 | Silverbeck Rymer Solicitors | 19.1 |
96 | Tods Murray | 19.0 |
97 | Michelmores | 18.9 |
98 | Shakespeare Putsmans | 18.3 |
99 | Birketts | 17.2 |
100 | Veale Wasbrough | 17.1 |
101 | Finers Stephens Innocent | 17.0 |
102 | Harbottle & Lewis | 16.9 |
103 | Lester Aldridge | 16.7 |
104 | Morton Fraser | 16.1 |
105 | Stevens & Bolton | 15.7 |
106 | McClure Naismith | 15.6 |
107 | Stewarts Law | 15.4 |
108 | Taylor Vinters | 15.2 |
109 | asb law | 14.7 |
110 | Matthew Arnold Baldwin | 14.2 |
111 | Harper Macleod | 14.1 |
112 | Wiggin | 14.1 |
113 | Edwin Coe | 13.8 |
114 | Collyer Bristow | 13.6 |
115 | Rosenblatt Solicitors | 13.5 |
116 | Boyes Turner | 13.4 |
117 | IBB Solicitors | 13.3 |
118 | Semple Fraser | 12.5 |
119 | TWM Solicitors | 12.5 |
120 | Withy King | 12.4 |
121 | Wilsons Solicitors | 12.2 |
122 | Wilkin Chapman | 12.0 |
123 | Flint Bishop | 12.0 |
124 | Paris Smith | 12.0 |
125 | Anthony Collins | 11.9 |
126 | Maxwell Winward | 11.6 |
127 | Stephens Scown | 11.5 |
128 | Mundays | 11.4 |
129 | Wright Hassal | 11.2 |
130 | Lupton Fawcett | 11.1 |
131 | Keeble Hawson | 11.1 |
132 | Dawsons | 10.8 |
133 | Brachers | 10.8 |
134 | Shadbolt | 10.6 |
135 | EMW Picton Howell | 10.3 |
136 | Tollers | 10.2 |
137 | Chadwick Lawrence | 10.0 |
138 | Rickerbys | 9.9 |
139 | Henmans | 9.2 |
140 | B P Collins | 9.0 |
141 | Higgs & Sons Solicitors | 8.9 |
142 | Trethowans | 8.4 |
143 | Wake Smith & Tofields | 8.4 |
144 | Sprecher Grier Halberstam | 8.4 |
145 | Taylor Walton | 8.3 |
146 | Keystone Law Ltd | 8.2 |
147 | Birchall Blackburn | 8.2 |
148 | Grundberg Mocatta Rakison | 8.1 |
149 | Darbys Solicitors | 8.0 |
150 | Taylor & Emmet | 7.8 |
151 | Pemberton Greenish | 7.6 |
152 | Steeles Law | 7.6 |
153 | Bridge McFarland | 7.5 |
154 | Stones Solicitors | 7.3 |
155 | Kemp Little | 7.1 |
156 | Berryman | 7.0 |
157 | Bindmans | 6.6 |
158 | George Davies Solicitors | 6.4 |
159 | Royds | 6.4 |
160 | Warners Solicitors | 6.3 |
161 | Clarion Solicitors | 6.3 |
162 | Blandy & Blandy | 6.1 |
163 | Cumberland Ellis | 5.9 |
164 | Ellisons Solicitors | 5.8 |
165 | Maples Teesdale | 4.7 |
∗ annualised estimates
∗∗ merged with McGuireWoods 1.5.09
Click here to view our Top of the PEPs table

