The Lawyer
www.thelawyer.com | Sign In | My Account
The Lawyer Rising 50 Back to Index

Rising 50: Revenue per partner
1 2 Silverbeck Rymer 4,100 16.4 4
2 22= Golds 1,200 12 10
3 43= Rosenblatt 909 10 11
4 12= Moore & Blatch 875 14 16
5 16 Turcan Connell 844 13.5 16
6 34= Fennemores 688 11 16
7 30 Davies Lavery 682 11.6 17
8 11 Harbottle & Lewis 645 14.2 22
9 8 Forsters 628 15.7 25
10 15 Sacker & Partners 623 13.7 22
11= 22= Brachers 600 12 20
11= 41= Memery Crystal 600 10.2 17
13 10 Payne Hicks Beach 577 15 26
14= 22= Edwin Coe 571 12 21
14= 50 Paris Smith & Randall 571 9.7 17
16 22= IBB 522 12 23
17 21 McClure Naismith 517 12.4 24
18 17 Forbes 515 13.4 26
19 7 MacRoberts 510 15.8 31
20 49 Teacher Stern Selby 490 9.8 20
21 4= Burness 471 16 34
22 22= Taylor Vinters 462 12 26
23 3 Watson Burton 460 16.1 35
24 32 Stevens & Bolton 452 11.3 25
25 37= Taylor Walton 450 10.8 24
26 22= Thring Townsend 444 12 27
27 12= Laytons 438 14 32
28 36 Campbell Hooper 436 10.9 25
29 37= Semple Fraset 432 10.8 25
30 40 Henderson Boyd Jackson 420 10.5 25
31 43= Mundays 417 10 24
32 12= Anderson Strathern 412 14 34
33= 1 Biggart Baillie 410 16.8 41
33= 4= Gordons 410 16 39
35 48 Shadbolt & Co 408 9.8 24
36= 4= Lester Aldridge 400 16 40
36= 43= Michelmores 400 10 25
38= 18= Collyer-Bristow 394 13 33
38= 18= Stephens & Scown 394 13 33
40 41= Lupton Fawcett 392 10.2 26
41 29 Harvey Ingram 390 11.7 30
42= 43= Keeble Hawson 385 10 26
42= 43= Putsmans 385 10 26
44 31 Foot Anstey 368 11.4 31
45 33 Morton Fraser 358 11.1 31
46 34= Thomson Snell 355 11 31
47 9 Nelsons 345 15.2 44
48 20 Ledingham Chalmers 328 12.8 39
49 22= James Chapman & Co 324 12 37
50 39 Ricksons 279 10.6 38
 
 Related Tables
 

RSS Feeds | Subscribe to Magazine | Privacy Statement | Terms & Conditions | Previous Issues | Site map

The Lawyer Group is a division of Centaur Media plc 2009
Centaur Media plc. Registered No 4948078 England. Registered Office St. Giles House, 50 Poland Street, London W1F 7AX