Check out who is hiring and who is not among the top 50 with our new dedicated recruitment table
| FIRM | TOTAL HIRES | TOTAL PARTNERS | TOTAL FEE-EARNERS | TOTAL SUPPORTSTAFF | TOTAL JOB LOSSES |
Addleshaw Goddard | 46 | 5 | 26 | 20 | 120 |
| Allen & Overy* | 92 | 4 | 39 | 49 | 247 |
| Ashurst* | 66 | 6 | 38 | 28 | 25 |
| Barlow Lyde & Gilbert | 91 | 6 | 46 | 45 | 49 |
| Beachcroft | 151 | 6 | 99 | 52 | 6 |
| Berwin Leighton Paisner | 67 | 10 | 37 | 30 | 85 |
| Bird & Bird | 42 | 2 | 18 | 24 | 0 |
| Burges Salmon | 30 | 0 | 11 | 19 | 49 |
| Charles Russell | 20 | 1 | 7 | 13 | 18 |
| Clifford Chance* | 92 | 0 | 42 | 50 | 130 |
| Clyde & Co | 107 | 3 | 67 | 40 | 0 |
| CMS Cameron McKenna | 97 | 2 | 68 | 29 | 81 |
| Denton Wilde Sapte | 23 | 3 | 6 | 17 | 103 |
| DLA Piper | 42 | 2 | 14 | 28 | 124 |
| Dundas & Wilson | 11 | 3 | 8 | 3 | 43 |
| Eversheds | 293 | 4 | 98 | 195 | 735 |
| Field Fisher Waterhouse | 87 | 7 | 24 | 63 | 49 |
Freshfields BruckhausDeringer* | 46 | 0 | 21 | 25 | 4 |
| Halliwells | 124 | 9 | 98 | 21 | 45 |
| Hammonds | 49 | 5 | 23 | 26 | 97 |
| Herbert Smith* | 89 | 7 | 37 | 47 | 84 |
| Holman Fenwick Willan | 38 | 2 | 18 | 20 | 0 |
| Ince & Co | 27 | 0 | 10 | 17 | 0 |
| Irwin Mitchell | 414 | 11 | 138 | 276 | 16 |
| Kennedys | 157 | 9 | 93 | 64 | 0 |
| LG | 11 | 2 | 9 | 2 | 47 |
| Linklaters* | 106 | 1 | 56 | 50 | 200 |
| Lovells* | 90 | 0 | 80 | 10 | 79 |
| McGrigors | 93 | 10 | 61 | 32 | 7 |
| Nabarro | 54 | 0 | 33 | 21 | 41 |
| Norton Rose | 56 | 4 | 21 | 35 | 0 |
| Osborne Clarke | 53 | 5 | 26 | 27 | 8 |
| Pinsent Masons | 34 | 4 | 14 | 20 | 19 |
| Salans | 9 | 1 | 8 | 5 | 13 |
| Shoosmiths | 92 | 9 | 53 | 39 | 132 |
| Simmons & Simmons* | 50 | 3 | 36 | 12 | 86 |
| SJ Berwin | 25 | 2 | 9 | 16 | 50 |
| Slaughterand May | 78 | 0 | 70 | 8 | 0 |
Stephenson Harwood | 73 | 9 | 52 | 21 | 0 |
| Taylor Wessing | 61 | 2 | 33 | 28 | 31 |
| Travers Smith | 10 | 0 | 10 | 0 | 4 |
| Trowers &Hamlins | 13 | 1 | 8 | 5 | 21 |
| Watson Farley & Williams | 29 | 1 | 13 | 15 | 0 |
| Withers | 33 | 2 | 21 | 12 | 0 |
| Wragge &Co | 52 | 3 | 27 | 25 | 109 |
| Total | 3323 | 166 | 1726 | 1584 | 2957 |
* Includes estimated figures
Hires are UK-based FY09/10 and do not include trainees
Job losses are UK-based since autumn 2009
Source: The Lawyer