Merger Watch
Merger Watch keeps track of the latest law firm deals in the market
| Who | When | Total turnover (£m) | Total partner count | Total lawyer numbers | Type | Stage |
| Linklaters and Allens Arthur Robinson | N/A | 1,475 | 658 | 2868 | Merger | Talks |
| Salans and SNR Denton | N/A | Circa £760m | 689 | 2,000 | Merger or joint venture | Advanced talks |
| Ashfords and Rochman Landau | n/a | n/a | 73 | 171 | Merger | Advanced talks |
| Cumberland Ellis and Wedlake Bell | 1-Apr-12 | n/a | n/a | n/a | Merger | Finalised |
| Herbert Smith and Freehills | n/a | 811.1 | 470 | 2000 | Merger or joint venture | |
| McGrigors and Pinsent Masons | n/a | 282 | 355 | 1257 | Merger | Finalised |
| DWF and Cobbetts | n/a | 127.5 | 213 | 688 | Merger | Talks abandoned |
| Dundas & Wilson and Bircham Dyson Bell | n/a | 93 | 127 | 388 | Merger | Talks abandoned |
| Allen & Overy and Allen & Gledhill | n/a | Joint venture | Exploratory talks | |||
| Ashurst and Blake Dawson | JV by Mar 2012; full merger by 2014 | 553 | 421 | 1743 | Joint venture, then merger | Finalised; 2014 merger requires further vote |
| DAC and Beachcroft | 1-Nov-11 | 177 | 230 | 895 | Merger | Live |
| BLG and Clyde & Co | 1-Nov-11 | 307.5 | 280 | 973 | Merger | Live |
Source: The Lawyer UK 200 2011 and firm websites | ||||||




