Steve Hoare
Mayer Brown Rowe & Maw and Baker & McKenzie have barged aside the trademark agents to land top five positions in 2003’s community trademark filings chart.
Mayer Brown boosted its trademark filings by 77 per cent in 2003, according to figures released by the Institute of Trade Mark Attorneys, moving it up to third place in a table that has traditionally been dominated by patent and trademark attorneys.
Mayer Brown’s London head of intellectual property (IP) Stephen Gare said: “In London, trademark filing is a business that we weren’t in before we merged. In both the US and Germany, trademark filing and prosecution have always been part of the mainstream activities of the firm. It shows the benefit of an integrated IP practice.”
Mayer Brown, with 1,328 filings, has some way to go to top Field Fisher Waterhouse’s 2,026, and the world’s biggest patent and trademark firm Marks & Clerk with 2,267, but it is catching them fast.
The table is the source of much pride among trademark agents, who will be sad to see the law firms encroaching on their turf. Among the other law firms, White & Case recorded a 68 per cent rise in filings and Nabarro Nathanson’s practice was boosted 68 per cent. Baker & McKenzie broke into the top five by boosting trademark filings by 111 per cent.
Clifford Chance was the only law firm to buck the upward trend, with its filings falling by 42 per cent, while Simmons & Simmons re-ported a mere 3.5 per cent increase.
| Community trademark filings 1 January 2003-31 December 2003 |
| Rank | Firm | 1/1/03-31/12/03 classes claimed | 1/1/02-31/12/02 classes claimed | % change 2002-03 classes claimed | 1/1/03-31/12/03 applications filed | 1/1/02-31/12/02 applications filed | % change 2002-03 applications filed |
| 1 | Marks & Clerk | 2,267 | 1,565 | +44.86 | 871 | 646 | +34.83 |
| 2 | Field Fisher Waterhouse | 2,026 | 1,744 | +16.17 | 468 | 411 | +13.87 |
| 3 | Mayer Brown Rowe & Maw | 1,328 | 734 | +80.93 | 227 | 128 | +77.34 |
| 4 | Baker & McKenzie | 1,304 | 452 | +188.5 | 348 | 165 | +110.9 |
| 19 | Clifford Chance | 563 | 777 | -27.54 | 178 | 309 | -42.39 |
| 23 | Linklaters | 530 | 498 | +6.43 | 215 | 195 | +10.26 |
| 32 | White & Case | 425 | 216 | +97.76 | 121 | 72 | +68.06 |
| 37 | Nabarro Nathanson | 373 | 173 | +115.61 | 99 | 59 | +67.8 |
| 50 | Simmons & Simmons | 250 | 150 | +66.67 | 59 | 57 | +3.51 |
| Total filings | 156,009 | 112,913 | +38.17 | 57,628 | 43,291 | +33.12 |
| |
| Source: ITMA |