| Addleshaw Goddard | 16 |
| ASB Law | 38 |
| Beachcroft | 6 |
| Bevan Brittan | 31 |
| Bircham Dyson Bell* | 4 |
| Blake Lapthorn | 33 |
| Brabners Chaffe Street | 8 |
| Challinors | 38 |
| Clarke Willmott | 31 |
| CMS Cameron McKenna | 1 |
| Clifford Chance* | 880 |
| Cobbetts | 62 |
| Dawsons | 2 |
| Dickinson Dees | 64 |
| DLA Piper* | 45 |
| EMW Law | 21 |
| Eversheds* | 76 |
| Field Fisher Waterhouse* | 180 |
| Finers Stephens Innocent | 6 |
| Fox Hayes* | 43 |
| Freeth Cartwright | 60 |
| Freshfields Bruckhaus Deringer | 4 |
| Halliwells* | 48 |
| Hammonds* | 95 |
| Howard Kennedy | 46 |
| Irwin Mitchell* | 16 |
| Kimbells Solicitors | 11 |
| LG | 14 |
| Matthew Arnold & Baldwin | 7 |
| McGrigors | 7 |
| Memery Crystal | 16 |
| Muckle | 14 |
| Nabarro* | 22 |
| Olswang | 10 |
| Osborne Clarke | 8 |
| Pannone | 14 |
| Shoosmiths | 32 |
| Simmons & Simmons | 17 |
| Speechly Bircham* | 8 |
| Taylor Wessing | 6 |
| Thomas Eggar | 15 |
| TLT Solicitors* | 31 |
| Tollers | 25 |
| Travers Smith | 4 | Walker Morris | 8 |
| Ward Hadaway | 21 |
| Watson Burton* | 14 |
| Wedlake Bell* | 17 |
| Wragge & Co | 24 |
*in consultation






Comment on this article



