Legal jobs, news & training
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Top 51-75

Summary of key information
51 Cadwalader Wickersham And Taft 265.4 1,398 US 104.9 40

52= Heller Ehrman 261.0 486 US 87.5 34

52= Hunton & Williams 261.0 368 US 92.8 36

54 Kirkpatrick & Lockhart Nicolson Graham 257.71 398 US 66.5 26

55 Arnold & Porter 255.8 459 US 106.4 42

56 Proskauer Rose 249.2 670 US 103.9 42

57 Sonnenschein Nath & Rosenthal 246.2 440 US 74.7 30

58= Wachtell Lipton Rosen & Katz 243.4 2,082 US 158.3 65

58= Willkie Farr & Gallagher 243.4 984 US 121.0 50

60 LeBoeuf Lamb Greene & MacRae 241.8 728 US 93.3 39

61 Baker Botts 238.7 497 US 112.9 47

62 Goodwin Procter 228.0 684 US 99.9 44

63 Simmons & Simmons 226.9 470 UK 68.6 30

64 Wilson Sonsini Goodrich & Rosati 226.4 538 US 79.7 35

65 Squire Sanders & Dempsey 225.3 343 US 57.7 26

66 Bryan Cave 219.0 338 US 60.5 28

67 Alston & Bird 217.0 445 US 65.9 30

68 Dewey Ballantine 215.7 673 US 74.0 34

69 Fried Frank Harris Shriver & Jacobson 214.3 681 US 85.5 40

70 Ashurst 214 701 UK 91.1 43

71 Katten Muchin Rosenman 212.4 514 US 75.5 35

72 Howrey 211.3 527 US 64.9 31

73 Kaye Scholer 210.7 706 US 94.6 45

74 Norton Rose 210.2 445 UK 62.3 30

75 Covington & Burling 208.8 536 US 86.3 41

 
 Related Tables
 

Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX