Legal jobs, news & training
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Top 26-50

Summary of key information
26 Hogan & Hartson 384.6 497 US 153.7 40

27 Morrison & Foerster 377.5 577 US 121.7 32

28= DLA Piper (Europe) 366.5 604 UK 81.6 22

28= Paul Hastings Janofsky & Walker 366.5 728 US 139.1 38

30 Akin Gump Strauss Hauer & Feld 339.6 530 US 104.5 31

31 Foley & Lardner 335.4 464 US 104.5 31

32 Davis Polk & Wardwell 332.1 1,099 US 162.6 49

33 Bingham McCutchen 325.8 670 US 75.7 23

34 Eversheds 323.1 423 UK 66.4 21

35 Slaughter and May 321.2 1,121 UK 135.6 42

36 Holland & Knight 319.5 264 US 87.6 27

37 Dechert 317.0 857 US 145.7 46

38 Pillsbury Winthrop Shaw Pittman 315.4 420 US 53.8 17

39 Winston & Strawn 313.7 613 US 112.1 36

40 Paul Weiss Rifkind Wharton & Garrison 309.3 1,360 US 140.1 45

41 Reed Smith 309.1 440 US 94.1 30

42 Ropes & Gray 306.6 593 US 131.7 43

43 Orrick Herrington & Sutcliffe 304.4 681 US 101.5 33

44= Fulbright & Jaworski 296.2 393 US 136.3 46

44= Herbert Smith 296.2 838 UK 100.5 34

46 Debevoise & Plimpton 294.2 920 US 116.9 40

47 King & Spalding 282.7 577 US 92.9 33

48 Vinson & Elkins 280.2 588 US 134.0 48

49 Cravath Swaine & Moore 275.0 1,429 US 124.3 45

50 Milbank Tweed Hadley & McCloy 272.5 1,110 US 125.4 46

 
 Related Tables
 

Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX