Legal jobs, news & training
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Revenue Per Partner

Summary of key information
1 58 Wachtell Lipton Rosen 3,203
2 49 Cravath Swaine & Moore 3,161
3 15 Sullivan & Cromwell 3,043
4 40 Paul Weiss 3,003
5 51 Cadwalader 2,602
6 24 Simpson Thacher & Bartlett 2,577
7 35 Slaughter & May 2,470
8 22 Cleary 2,456
9 3 Skadden 2,346
10 46 Debevoise & Plimpton 2,317
11 84 Schulte Roth & Zabel 2,291
12 43 Davis Polk & Wardell 2,244
13 17 Shearman & Sterling 2,206
14 50 Millbank Tweed Hadley & McCloy 2,034
15 58 Wilkie Farr & Gallagher 1,979
16 11 Weil Gotshal & Manges 1,933
17 2 Linklaters 1,855
18 19 O' Melveny & Myers 1,850
19 1 Clifford Chance 1,792
20 7 Allen & Overy 1,736
21 69 Fried Frank 1,701
22 4 Freshfields Bruckhaus Deringer 1,693
23 10 White & Case 1,628
24 23 Gibson Dunn & Crutcher 1,620
25 28= Paul Hastings 1,607
26 68 Dewey Ballantine 1,597
27 56 Proskauer Rose 1,538
28 64 Wilson Sonsini 1,530
29 5 Latham & Watkins 1,510
30 73 Kaye Scholer 1,505
31 44= Herbert Smith 1,438
32 99 Loyens & Loeff 1,433
33 70 Ashurst 1,408
34 82= CMS Cameron McKenna 1,395
35 42 Ropes & Gray 1,381
36 18 Wilmer Cutler 1,378
37 75 Covington & Burley 1,297
38 60 LeBoeuf 1,293
39 37 Dechert 1,278
40 25 Lovells 1,250
41 6 Baker & McKenzie 1,236
42 13 Kirkland & Ellis 1,228
43 47 King & Spalding 1,203
44 27 Morrison & Foerster 1,195
45 89= Cooley Godward 1,178
46 33 Bingham McCutchen 1,160
47 30 Akin Gump Strauss Hauer & Feld 1,121
=48 55 Arnold & Porter 1,102
=48 62 Goodwin Procter 1,102
50 8 Jones Day 1,096
51 95= SJ Berwin 1,091
52 43 Orrick Herrington & Sutcliffe 1,091
53 74 Norton Rose 1,067
54 9 Sidley Austin 1,054
55 52= Heller Ehrman 1,048
56 63 Simmons & Simmons 1,036
57 20 Morgan Lewis & Bockius 1,016
58 100 Denton Wilde Sapte 997
59 79 Mallesons Stephen Jacques 988
60 34 Eversheds 982
61 48 Vinson & Elkins 980
62 12 Mayer Brown Rowe & Maw 972
63 72 Howrey 965
64 61 Baker Botts 947
65 91 Addleshaw Goddard 943
66 78 Freehills 941
67 98 Thelen Reid & Priest 904
68 65 Squire Sanders & Dempsey 873
69 26 Hogan & Hartson 859
70 44= Fulbright & Jaworski 853
71 95= Allens Arthur Robinson 842
72 38 Pillsbury Winthrop Shaw Pittman 841
73 14 DLA Piper (US) 826
74 28= DLA Piper (Europe) 798
75 93 Jenner & Block 794
76 89= Clayton Uhz 791
77 39 Winston & Strawn 784
78 71 Katten Muchin Rosenman 767
79 16 Greenberg Traurig 764
80 21 McDermott Will & Emery 747
=81 67 Alston & Bird 746
=81 52= Hunton & Williams 746
83 57 Sonnenschein Nath & Rosenthal 744
84 97 Edwards Angell Palmer & Dodge 743
85 31 Foley & Lardner 715
86 87 Pinsent Masons 708
87 66 Bryan Cave 704
88 85 Dorsey & Whitney 697
89 41 Reed Smith 687
90 54 Kirkpatrick 676
91 82= Fidal 662
92 88 Minter Ellison 658
93 76 Nixon Peabody 618
=94 86 Perkins Coie 600
=94 81 Seyfarth Shaw 600
96 92 Duane Morris 593
97 77 McCarthy Tetrault 552
98 80 McGuireWoods 534
99 94 Baker & Hostetler 515
100 36 Holland & Knight 458

Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX