Legal jobs, news & training
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Revenue Per Lawyer

Summary of key information
1 58= Wachtell Lipton Rosen & Katz 1,316
2 15 Sullivan & Cromwell 893
3 49 Cravath Swaine & Moore 703
4 32 Davis Polk & Wardwell 629
5 24 Simpson Thacher & Bartlett 618
6 40 Paul Weiss 566
7 35 Slaughter and May 558
8 23 Gibson Dunn & Crutcher 555
9 50 Milbank Tweed Hadley & McCloy 552
10 3 Skadden 547
11 17 Shearman & Sterling 544
12 13 Kirkland & Ellis 541
13 11 Weil Gotshal & Manges 525
14 51 Cadwalader Wickersham & Taft 516
15 46 Debevoise & Plimpton 508
16 22 Cleary Gottlieb Steen & Hamilton 500
17 69 Fried Frank 489
18 5 Latham & Watkins 481
19 84 Schulte Roth & Zabel 475
20 58= Willkie Farr & Gallagher 473
21 18 Wilmer Cutler 464
22 42 Ropes & Gray 462
23 19 O'Melveny & Myers 453
24 2 Linklaters 451
25 55 Arnold & Porter 448
26= 52= Heller Ehrman 442
26= 73 Kaye Scholer 442
28 4 Freshfields Bruckhaus Deringer 440
29= 33 Bingham McCutchen 434
29= 48 Vinson & Elkins 434
31= 30 Akin Gump Strauss Hauer & Feld 429
31= 68 Dewey Ballantine 429
33= 75 Covington & Burling 426
33= 21 McDermott Will & Emery 426
33= 9 Sidley Austin 426
36 1 Clifford Chance 423
37= 43 Orrick Herrington & Sutcliffe 420
37= 28= Paul Hastings Janofsky & Walker 420
39 7 Allen & Overy 418
40= 62 Goodwin Procter 412
40= 12 Mayer Brown Rowe & Maw 412
40= 64 Wilson Sonsini Goodrich & Rosati 412
43 56 Proskauer Rose 409
44= 26 Hogan & Hartson 404
44= 27 Morrison & Foerster 404
46 93 Jenner & Block 401
47= 89= Cooley Godward 396
47= 60 LeBoeuf Lamb Greene & MacRae 396
49 39 Winston & Strawn 393
50= 72 Howrey 390
50= 98 Thelen Reid & Priest 390
52 63 Simmons & Simmons 387
53 37 Derchert 385
54 61 Baker Botts 382
55= 14 DLA Piper (US) 376
55= 31 Foley & Lardner 376
55= 20 Morgan Lewis & Bockius 376
58= 44= Herbert Smith 374
58= 47 King & Spalding 374
60 57 Sonnenschein Nath & Rosenthal 371
61 71 Katten Muchin Rosenman 325
62 38 Pillsbury Winthrop Shaw Pittman 365
63 70 Ashurst 357
64 16 Greenberg Traurig 354
65= 44= Fulbright & Jaworski 346
66= 41 Reed Smith 338
66= 95= SJ Berwin 338
68 65 Squire Sanders & Dempsey 332
69= 8 Jones Day 330
69= 76 Nixon Peabody 330
69= 10 White & Case 330
72= 67 Alston & Bird 327
72= 92 Duane Morris 327
72= 52= Hunton & Williams 327
75= 97 Edwards Angell Palmer & Dodge 316
75= 86 Perkins Cole 316
77 85 Dorsey & Whitney 310
78 54 Kirkpatrick 308
79 66 Bryan Cave 299
80= 82= CMS Cameron McKenna 297
80= 77 McCarthy Tetrault 297
82 25 Lovells 292
83= 100 Denton Wilde Sapte 291
83= 81 Seyfarth Shaw 291
85 91 Addleshaw Goddard 286
86 80 McGuireWoods 277
87 36 Holland & Knight 275
88 74 Norton Rose 266
89 94 Baker & Hostetler 258
90 6 Baker & McKenzie 250
91 79 Mallesons Stephen Jaques 247
92 28= DLA Piper (Europe) 234
93 87 Pinsent Masons 231
94 34 Eversheds 223
95 78 Freehills 217
96 99 Loyens & Loeff 214
97 89= Clayton Utz 212
98 95= Allens Arthur Robinson 192
99 88 Minter Ellison 173
100 82= Fidal 146

Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX