Legal jobs, news & training
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Profit Per Equity Partner

Summary of key information
1 58= Wachtell Lipton Rosen & Katz 2,082
2 49 Cravath Swaine & Moore 1,429
3 51 Cadwalader Wickersham & Taft 1,398
4 40 Paul Weiss 1,360
5 15 Sullivan & Cromwell 1,324
6 24 Simpson Thacher & Bartlett 1,302
7 13 Kirkland & Ellis 1,165
8 35 Slaughter and May 1,121
9 50 Milbank Tweed Hadley & McCloy 1,110
10 32 Davis Polk & Wardwell 1,099
11 22 Cleary 1,077
12 2 Linklaters 1,063
13 3 Skadden 1,049
14 84 Schulte Roth & Zabel 1,044
15 11 Weil Gotshal & Manges 1,005
16 58= Willkie Farr & Gallagher 984
17 46 Debevoise & Plimpton 920
18 23 Gibson Dunn & Crutcher 898
19 19 O'Melveny & Myers 887
20 5 Latham & Watkins 879
21 37 Dechert 857
22 44= Herbert Smith 838
23 4 Freshfields Bruckhaus Deringer 830
24 1 Clifford Chance 810
25 7 Allen & Overy 788
26 17 Shearman & Sterling 761
=27 28= Paul Hastings Janofsky & Walker 728
=27 60 LeBoeuf Lamb Greene & MacRae 728
29 95= SJ Berwin 712
30 73 Kaye Scholer 706
31 21 McDermott Will & Emery 703
32 70 Ashurst 701
33 62 Goodwin Procter 684
=34 10 White & Case 681
=34 43 Orrick Herrington & Sutcliffe 681
=34 69 Fried Frank 681
37 9 Sidley Austin 679
38 68 Dewey Ballantine 673
=39 33 Bingham MCutchen 670
=39 56 Proskauer Rose 670
41 39 Winston & Strawn 613
42 28= DLA Piper (Europe) 604
43 16 Greenberg Traurig 599
44 42 Ropes & Gray 593
45 48 Vinson & Elkins 588
=46 27 Morrison & Foerster 577
=46 47 King & Spalding 577
48 25 Lovells 571
=49 14 DLA Piper (US) 549
=49 20 Morgan Lewis & Bockius 549
51 64 Wilson Sonsini Goodrich & Rosati 538
52 75 Covington & Burling 536
53 30 Akin Gump Strauss Hauer & Feld 530
54 72 Howrey 527
55 12 Mayer Brown Rowe & Maw 525
56 71 Katten Muchin Rosensman 514
57 18 Wilmer Cutler 503
58 89= Cooley Godward 500
=59 26 Hogan & Hartson 497
=59 61 Baker Botts 497
61 52= Heller Ehrman 486
62 99 Loyens & Loeff 478
63 82= CMS Cameron McKenna 475
64 91 Addleshaw Goddard 473
65 63 Simmons & Simmons 470
66 98 Thelen Reid & Priest 467
67 31 Foley & Lardner 464
68 55 Arnold & Porter 459
=69 67 Alston & Bird 445
=69 74 Norton Rose 445
=71 41 Reed Smith 440
=71 57 Sonnenschein Nath & Rosenthal 440
73 34 Eversheds 423
74 38 Pillsbury Winthrop Shaw Pittman 420
75 6 Baker & McKenzie 418
76 79 Mallesons Stephen Jacques 415
77 89= Clayton Utz 409
78 87 Pinsent Masons 401
79 54 Kirkpatrick 398
80 8 Jones Day 396
=81 44= Fulbright & Jaworski 393
=81 78 Freehills 393
83 93 Jenner & Block 390
84 100 Denton Wilde Sapte 376
85 92 Duane Morris 371
86 52= Hunton & Williams 368
87 95= Allens Arthur Robinson 354
88 65 Squire Sanders & Dempsey 343
89 66 Bryan Cave 338
90 86 Perkins Coie 335
91 80 McGuireWoods 332
=92 81 Seyfarth Shaw 330
=92 97 Edwards Angell Palmer & Dodge 330
94 76 Nixon Peabody 313
95 77 McCarthy Tetrault 312
=96 88 Minter Ellison 294
=96 94 Baker & Hostetler 294
=98 85 Dorsey & Whitney 264
=98 36 Holland & Knight 264
100 82= Fidal 80

Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX