The Lawyer
www.thelawyer.com | Sign In | My Account
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Top 51-75

Summary of key information
51 Pillsbury Winthrop 236 426 US 61 26

52 Milbank Tweed Hadley & Mccloy 235.4 1,037 US 111 47

53 Wachtell Lipton Rosen & Katz 235.1 1,909 US 153 65

54 Baker Botts 229.1 472 US 105 46

55 Cadwalader Wickersham And Taft 227 1,151 US 90 40

56 Willkie Farr & Gallagher 227 892 US 111 49

57 Sonnenschein Nath & Rosenthal 224.2 393 US 65 29

58 Ropes & Gray 220.7 578 US 106 48

59 Alston & Bird 219.3 510 US 77 35

60 Proskauer Rose 215.5 622 US 93 43

61 Squire Sanders & Dempsey 214.7 330 US 55 26

62 Norton Rose 210 425 UK 66 31

63 Dewey Ballantine 207.6 660 US 75 36

64 Wilson Sonsini Goodrich & Rosati 205.9 472 US 71 34

65 Bryan Cave 203.2 363 US 56 28

66 Kirkpatrick & Lockhart Nicholson Graham 203.2 292 US 59 29

67 Ashurst 201 567 UK 73 36

68 Katten Muchin Rosenman 200.8 466 US 68 34

69 Kaye Scholer 197.5 644 US 82 42

70 Simmons & Simmons 196 385 UK 56 29

71 Fried Frank Harris Shriver & Jacobson 195.9 630 US 78 40

72 Leboeuf Lamb Greene & Macrae 194.5 633 US 75 39

73 Howrey Simon Arnold & White 192 423 US 50 26

74 Nixon Peabody 189.9 300 US 75 40

75 Mcguirewoods 187.7 330 US 61 33

 
 Related Tables
 

RSS Feeds | Subscribe to Magazine | Privacy Statement | Terms & Conditions | Previous Issues | Site map

The Lawyer Group is a division of Centaur Media plc 2009
Centaur Media plc. Registered No 4948078 England. Registered Office St. Giles House, 50 Poland Street, London W1F 7AX