Legal jobs, news & training
The Lawyer Global 100 Back to Index

The Lawyer Global 100 - Revenue Per Partner

Summary of key information
1 46 Cravath Swaine & Moore 3,142
2 53 Wachtell Lipton Rosen 2,939
3 14 Sullivan & Cromwell 2,913
4 38 Paul Weiss Rifkind 2,670
5 23 Simpson Thacher & Bartlett 2,480
6 28 Davis Polk & Wardwell 2,274
7 55 Cadwalader 2,270
8 21 Cleary Gottlieb 2,257
9 36 Slaughter & May 2,231
10 87 Schulte Roth & Zabel 2,213
11 3 Skadden Arps 2,176
12 43 Debevoise & Plimpton 2,088
13 52 Millbank Tweed 1,930
14 12 Weil Gotshal & Manges 1,877
15 56 Wilkie Farr & Gallagher 1,830
16 15 Shearman & Sterling 1,769
17 2 Linklaters 1,739
18 71 Fried Frank 1,579
19 1 Clifford Chance 1,576
20 22 Gibson Dunn & Crutcher 1,543
21 4 Freshfields 1,542
22 6 Allen & Overy 1,535
23 20 O'Melveny & Myers 1,521
24 27 Paul Hastings Janofsky 1,510
25 92 Loyens & Loeff 1,498
26 10 White & Case 1,481
27 69 Kaye Scholer 1,474
28 63 Dewey Ballantine 1,442
29 7 Latham & Watkins 1,376
30 64 Wilson Sonsini 1,364
31 60 Proskauer Rose 1,355
32 67 Ashurst 1,349
33 41 Herbert Smith 1,305
34 16 Wilmer Cutler Pickering 1,296
35 84 CMS Cameron McKenna 1,236
36 45 King & Spalding 1,215
37 58 Ropes & Gray 1,213
38 13 Kirkland & Ellis 1,202
39 76 Covington & Burley 1,165
40 32 Bingham McCutchen 1,151
41 29 Morrison & Foerster 1,139
42 88 Coley Godward 1,110
43 26 Akin Gump 1,106
44 72 LeBoeuf Lamb Greene 1,105
45 49 Dechert 1,095
46 5 Baker & McKenzie 1,091
47 24 Lovells 1,080
48 82 Goodwin Procter 1,079
49 62 Norton Rose 1,077
50 44 Heller Ehrman White 1,068
51 8 Jones Day 1,040
52 48 Arnold & Porter 1,028
53 79 Mallesons Stephens Jacques 987
54 42 Orrick 985
55 18 Morgan Lewis & Bockius 979
56 9 Sidney Austin Brown & Wood 973
57 70 Simmons & Simmons 956
=58 54 Baker Botts 947
=58 11 Mayer Brown Rowe & Maw 947
60 90 Denton Wilde & Sapte 917
61 33 Eversheds 899
62 96 Addleshaw Goddard 897
63 73 Howrey 877
64 47 Vinson & Elkins 850
65 61 Squire Sanders & Dempsey 845
66 51 Pillsbury Winthrop 837
67 25 Hogan & Hartson 824
68 40 Fulbright & Jaworski 813
69 92 Clayton Utz 802
70 81 Freehills 799
71 59 Alston & Bird 783
72 95 Allens Arthur Robinson 778
73 30 DLA 751
74 17 McDermott Will & Emery 746
75 31 Piper Rudnick 742
76 94 Jenkens & Gilchrist 741
77 97 Jenner & Block 732
78 19 Greenberg Traurig 730
79 68 Katten Muchin Rosenman 720
=80 50 Hunton & Williams 717
=80 85 Minter Ellison 717
82 37 Winston & Strawn 715
83 98 Shook Hardy & Bacon 710
84 57 Sonnenschein 701
85 78 Dorsey & Whitney 682
86 35 Foley & Lardner 679
87 65 Bryan Cave 677
88 83 Fidal 670
89 66 Kirkpatrick & Lockhart 660
90 93 Duane Morris 649
91 39 Reed Smith 636
92 91 Pinsent Mason 610
93 86 Perkins Cole 591
94 80 Seyfath Shaw 585
95 74 Nixon Peabody 577
96 99 Blank Rome 570
97 77 McCarthy Térault 568
98 89 Baker & Hostetler 531
99 75 McGuireWoods 511
100 34 Holland & Knight 450

Site map | Register | Login | Logout | My Email Alerts | Feedback | Privacy Statement | Terms & Conditions
The Lawyer Group is a division of Centaur Media plc
TheLawyer.com was built by Sift Group Ltd.

Centaur Media plc
Registered No 4948078 England.
Registered Office St. Giles House, 50 Poland Street, London W1F 7AX