Attachments Page (Data: Keeping it real)
Retention rates comparing autumn 2011 with autumn 2012
| AUTUMN 2012 | Autumn 2011 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOP 20 | Trainees | Nqs | Rate | Trainees | Nqs | Rate | ||||||
| DLA Piper | 86 | 75 | 83 | 77 | 69 | 90 | ||||||
| Clifford Chance | 62 | 48 | 77 | 52 | 43 | 83 | ||||||
| Linklaters | 65 | 51 | 78 | 57 | 53 | 93 | ||||||
| Allen & Overy | 58 | 46 | 79 | 53 | 38 | 72 | ||||||
| Freshfields Bruckhaus Deringer | 46 | 41 | 89 | 50 | 48 | 96 | ||||||
| Hogan Lovells | 37 | 27 | 73 | 33 | 24 | 73 | ||||||
| Norton Rose | 23 | 18 | 78 | 16 | 14 | 88 | ||||||
| CMS Cameron McKenna | 31 | 26 | 84 | 30 | 24 | 80 | ||||||
| Herbert Smith | 56 | 45 | 80 | 56 | 45 | 80 | ||||||
| Slaughter and May | 48 | 42 | 87.5 | 59 | 59 | 100 | ||||||
| Eversheds | 76 | 64 | 84 | 38 | 33 | 87 | ||||||
| Ashurst | 29 | 24 | 83 | 28 | 26 | 93 | ||||||
| Clyde & Co | 36 | 34 | 94 | 26 | 22 | 77 | ||||||
| Simmons | 38 | 34 | 89 | 17 | 10 | 59 | ||||||
| BLP | 20 | 16 | 80 | 20 | 19 | 95 | ||||||
| Bird & Bird | 12 | 11 | 92 | 16 | 12 | 81 | ||||||
| Pinsent Masons (INC MCGRIGORS) | 74 | 54 | 73 | 45 | 31 | 69 | MCGRIGORS IN 2011 32 23 72% | |||||
| Taylor Wessing | 22 | 19 | 86 | 19 | 15 | 79 | ||||||
| Irwin Mitchell | 40 | 30 | 75 | 33 | 28 | 85 | ||||||
| SJ Berwin | 42 | 27 | 64 | 17 | 15 | 88 | ||||||
| US FIRMS | ||||||||||||
| Skadden Arps Slate Meagher & Flom | 7 | 7 | 100 | 7 | 6 | 86 | ||||||
| Debevoise & Plimpton | 6 | 6 | 100 | ? | ? | ? | ||||||
| White & Case | 16 | 13 | 81 | 16 | 14 | 94 | ||||||
| SNR Denton | 29 | 24 | 83 | 23 | 12 | 52 | ||||||
| Jones Day | 11 | 10 | 92 | 15 | 12 | 80 | ||||||
| Shearman & Sterling | 8 | 7 | 87.5 | 12 | 11 | 91.5 | ||||||
| Orrick, Herrington & Sutcliffe | 6 | 3 | 30 | N/A | N/A | N/A | ||||||
| Weil Gotshal & Manges | 13 | 9 | 69 | 13 | 11 | 75 | ||||||
| Latham & Watkins | 13 | 12 | 92 | 15 | 14 | 93 | ||||||
| Baker & McKenzie | ? | ? | ? | 20 | 16 | 80 | ||||||
| OTHERS | 7 | 100 | ||||||||||
| FFW | 20 | 17 | 85 | N/A | N/A | N/A | ||||||
| Mishcon DE REYA | 18 | 9 | 50 | 7 | 6 | 86 | ||||||
| Burges Salmon | 21 | 21 | 100 | 20 | 17 | 85 | ||||||
| Dickinson Dees | 15 | 13 | 87 | 11 | 4 | 36 | ||||||
| Stephenson Harwood | 8 | 6 | 75 | 9 | 5 | 55 | ||||||
| Reynolds Porter Chamberlain | 15 | 12 | 80 | 13 | 13 | 100 | ||||||
| Watson Farley & Williams | 12 | 10 | 83 | 13 | 10 | 77 | ||||||
| Olswang | 14 | 9 | 64 | 12 | 7 | 58 | ||||||
| Kennedys | 13 | 13 | 100 | 15 | 12 | 80 | ||||||
| Shoosmiths | 16 | 16 | 100 | 12 | 9 | 75 | ||||||
| Charles Russell | 19 | 18 | 95 | 15 | 11 | 73 | ||||||
| Finers Steohen Innocent | 7 | 3 | 43 | N/A | N/A | N/A | ||||||
| Farrer & Co | 10 | 10 | 100 | 10 | 9 | 90 | ||||||
| Travers Smith | 18 | 16 | 89 | 24 | 20 | 83 | ||||||
| Howard Kennedy | 4 | 4 | 100 | 4 | 2 | 50 | ||||||
| Dundas & Wilson | 33 | 26 | 79 | 20 | 14 | 70 | ||||||
| Nabarro | 13 | 9 | 69 | 20 | 19 | 95 | ||||||
| MacRoberts | 11 | 2 | 18 | 15 | 9 | 60 |

